Welcome to the latest edition of our Newsletter. We update it atleast once a week.In this issue we have the NHL Standings and the NBA playoff race, the most recent College Basketball Rankings, the top five in the Golf fed ex and money standings, and the upcoming PGA events.
March 16th
East Points West Points
1. y Washington 103 *San Jose 96
2. *Pittsburgh 87 *Chicago 94
3. *Buffalo 82 *Vancouver 89
4. New Jersey 85 Phoenix 91
5. Ottawa 79 Colorado 86
6. Montreal 78 Los Angeles 85
7. Philadelphia 77 Nashville 83
8. Boston 74 Detroit 80
9. NY Rangers 71 Calgary 77
10. Atlanta 69 Minnesota 74
11. Tampa Bay 68 St. Louis 73
12. NY Islanders 67 Dallas 73
13. Florida 66 Anaheim 70
14. Carolina 64 Columbus 67
15. Toronto 60 Edmonton 49
* Division Leadersy-y-Clinch Division
March 16th
East GB West GB
x1. Cleveland *LA Lakers
x2. Orlando 6.0 *Denver 4.0
3. Atlanta 9.0 *Dallas 4.5
* 4. Boston 10.0 Utah 6.5
5. Milwaukee 15.5 Oklahoma City 7.5
6. Charlotte 18.0 Phoenix 8.0
7. Miami 18.0 San Antonio 8.5
8. Toronto 19.5 Portland 9.5
9. Chicago 21.0 Memphis 14.0
10. New York 28.5 Houston 14.5
11. Philadelphia 29.5 New Orleans 17.0
x- Clinch Playoff * Division Leaders
To read these reviews click here.
Fed Ex. Money List
1. Stricker 836 Els $1,951,106
2. Villegas 829 Villegas 1,861,500
3. Els 820 Stricker 1,828,500
4. Johnson 807 Johnson 1,772,950
5. Kuchar 669 Poulter 1,505,025
March 4th-7th-The Honda Classic, Palm Beach Gardens, FL
March 11th-14th WGC-CA Championship, Miami, FL
March 11th-14th-Puerto Rico Open Coco Beach, Puerto Rico
March 18th-21st Transitions Championship, Palm Harbor, FL
March 25th-28th Arnold Palmer Invitational, Orlando, FL
April 1-4th Shell Houston Open, Humble, TX
April 8th-11th The Masters, Augusta, GA
April 15th-18th Verizon Heritage, Hilton Island, NC
April 22nd-25th Zurich Classic of New Orleans, Avondale, LA
April 29th-May 2nd Quail Hollow Championship, Charlotte, NC